Mactra Marine Equipment - Schenker Watermakers Specifications - Modular


Mactra Marine Equipment Logo and  Schenker Dissalatori Watermakers Logo

MACTRA Marine Equipment - SCHENKER WATERMAKERS Specifications - Modular

SCHENKER MODULAR SPECIFICATIONS

Picture of Modular Watermaker by Schenker

Rated capacity initial
code
Power Supply Consumption(A) Watt Weight Dimensions L D H
35 Lit/h 30M12 12 VDC 8A 100 34 Watermaker unit 68 22 30
35 Lit/h 30M24 24 VDC 4A 100 34 pump unit 34 19 35
60 Lit/h 60M12 12 VDC 20A 240 38 Watermaker unit 68 31 30
60 Lit/h 60M24 24 VDC 9A 240 38 pump unit 34 19 35
60 Lit/h 60M220 230 VAC 1.2 A 240 38 pump unit 34 19 35
100 Lit/h 100M12 12 VDC 34A 400 52 Watermaker unit 75 34 41
100 Lit/h 100M24 24 VDC 17A 400 52 pump unit 37 15 23
100 Lit/h 100M220 230 VAC 2A 400 52 pump unit 37 15 23
150 Lit/h 150M24 24 VDC 26A 600 54 Watermaker unit 120 27 40
210 Lit/h 150M220 230 VAC 2.5A 600 54 pump unit 42 15 23
210 Lit/h 210M24 24 VDC 40A 950 68 Watermaker unit 120 33 40
210 Lit/h 210M220 230 VAC 4.5A 950 68 pump unit 50 18 25

Back to Top

Please note all prices shown on this site do not include VAT at 17.5%
Why not call for a chat - if we can help we will.
Contact us:
MACTRA MARINE
Unit 20, Worle Industrial Centre, Worle, Weston-Super-Mare, North Somerset, England BS22 6BX
Tel: +44 (0) 1934 517288 Fax: +44 (0) 1934 520684 E-mail: info@mactrashop.co.uk
© Mactra Marine Equipment

World Cruising Club Corporate Member
World Cruising Club website
(opens in new window)

 

Last update: August 1st 2008
web design by design-star*
Any technical issues please email webmaster@designstar.co.uk